86-514-80851553
Standard Features |
Output power: 0.55kW-355kW |
Frame size: 80 - 355 |
Poles: 2,4,6,8,10 |
Degree of protection: IP54 or IP55, IP65 |
Voltage: 380V or 220/380V 380/660V, 230/400V 400/690V |
Frequency: 50Hz or 60Hz |
Insulation Class: "F"class as standard |
Temperature: Class B(80K) |
Enclosure: TEFC |
Basic type of Construction: B3, B5,B35, B14, B34 |
Cooling Method: IC411 |
Efficiency Class: IEC60034-30(IE2) |
Type | kW | Rated Speed r/min |
Efficiency % |
Efficiency at 75% load |
Efficiency at 50% load |
COSΦ | Rated Current(A) | Rated Torque N·m |
Tst/Tn | Ist/In | Tmax/Tn | Weight kg |
||
380V | 400V | 415V | ||||||||||||
LE3-80M1-2 | 0.75 | 2820 | 77.4 | 75.0 | 72.0 | 0.83 | 1.77 | 1.69 | 1.62 | 2.5 | 2.2 | 6.1 | 2.3 | 14 |
LE3-80M2-2 | 1.1 | 2825 | 79.6 | 77.5 | 74.0 | 0.84 | 2.50 | 2.37 | 2.29 | 3.7 | 2.2 | 7.0 | 2.3 | 15 |
LE3-90S-2 | 1.5 | 2830 | 81.3 | 79.5 | 77.0 | 0.84 | 3.34 | 3.17 | 3.06 | 5.1 | 2.2 | 7.0 | 2.3 | 20 |
LE3-90L-2 | 2.2 | 2835 | 83.2 | 81.0 | 80.0 | 0.85 | 4.73 | 4.49 | 4.33 | 7.4 | 2.2 | 7.0 | 2.3 | 25 |
LE3-100L-2 | 3 | 2850 | 84.6 | 83.0 | 82.0 | 0.87 | 6.19 | 5.88 | 5.67 | 10.1 | 2.2 | 7.5 | 2.3 | 32 |
LE3-112M-2 | 4 | 2885 | 85.8 | 85.0 | 84.0 | 0.88 | 8.05 | 7.65 | 7.37 | 13.2 | 2.2 | 7.5 | 2.3 | 39 |
LE3-132S1-2 | 5.5 | 2900 | 87.0 | 86.0 | 85.0 | 0.88 | 10.9 | 10.4 | 10.0 | 18.1 | 2.2 | 7.5 | 2.3 | 58 |
LE3-132S2-2 | 7.5 | 2900 | 88.1 | 87.0 | 86.0 | 0.88 | 14.7 | 14.0 | 13.5 | 24.7 | 2.2 | 7.5 | 2.3 | 65 |
LE3-160M1-2 | 11 | 2930 | 89.4 | 88.0 | 87.0 | 0.89 | 21.0 | 20.0 | 19.2 | 35.9 | 2.2 | 7.5 | 2.3 | 104 |
LE3-160M2-2 | 15 | 2930 | 90.3 | 89.0 | 88.0 | 0.89 | 28.4 | 26.9 | 26.0 | 48.9 | 2.2 | 7.5 | 2.3 | 112 |
LE3-160L-2 | 18.5 | 2930 | 90.9 | 90.0 | 88.5 | 0.90 | 34.4 | 32.6 | 31.5 | 60.3 | 2.2 | 7.5 | 2.3 | 132 |
LE3-180M-2 | 22 | 2945 | 91.3 | 90.0 | 89.0 | 0.90 | 40.7 | 38.6 | 37.2 | 71.3 | 2.0 | 7.5 | 2.3 | 162 |
LE3-200L1-2 | 30 | 2960 | 92.0 | 91.3 | 89.5 | 0.90 | 55.1 | 52.3 | 50.4 | 96.8 | 2.0 | 7.5 | 2.3 | 215 |
LE3-200L2-2 | 37 | 2960 | 92.5 | 92.4 | 90.2 | 0.90 | 67.5 | 64.2 | 61.8 | 119 | 2.0 | 7.5 | 2.3 | 240 |
LE3-225M-2 | 45 | 2960 | 92.9 | 92.5 | 90.7 | 0.90 | 81.8 | 77.7 | 74.9 | 145 | 2.0 | 7.5 | 2.3 | 290 |
LE3-250M-2 | 55 | 2965 | 93.2 | 92.9 | 91.0 | 0.90 | 100 | 94.6 | 91.2 | 177 | 2.0 | 7.5 | 2.3 | 357 |
LE3-280S-2 | 75 | 2975 | 93.8 | 93.3 | 91.3 | 0.90 | 135 | 128 | 124 | 241 | 2.0 | 7.5 | 2.3 | 495 |
LE3-280M-2 | 90 | 2975 | 94.1 | 94.2 | 91.9 | 0.91 | 160 | 152 | 146 | 289 | 2.0 | 7.5 | 2.3 | 530 |
LE3-315S-2 | 110 | 2980 | 94.3 | 94.2 | 92.2 | 0.91 | 195 | 185 | 178 | 353 | 1.8 | 7.1 | 2.2 | 850 |
LE3-315M-2 | 132 | 2978 | 94.6 | 94.5 | 92.4 | 0.91 | 233 | 221 | 213 | 423 | 1.8 | 7.1 | 2.2 | 1000 |
LE3-315L1-2 | 160 | 2978 | 94.8 | 94.7 | 92.7 | 0.92 | 279 | 265 | 255 | 513 | 1.8 | 7.1 | 2.2 | 1080 |
LE3-315L2-2 | 200 | 2978 | 95.0 | 95.2 | 92.9 | 0.92 | 348 | 330 | 318 | 641 | 1.8 | 7.1 | 2.2 | 1130 |
LE3-355M-2 | 250 | 2980 | 95.0 | 95.4 | 93.5 | 0.92 | 435 | 413 | 398 | 801 | 1.6 | 7.1 | 2.2 | 1710 |
LE3-355L-2 | 315 | 2980 | 95.0 | 95.6 | 93.9 | 0.92 | 548 | 520 | 501 | 1009 | 1.6 | 7.1 | 2.2 | 1855 |
Type | kW | Rated Speed r/min |
Efficiency % |
Efficiency at 75% load |
Efficiency at 50% load |
COSΦ | Rated Current(A) | Rated Torque N·m |
Tst/Tn | Ist/In | Tmax/Tn | Weight kg |
||
380V | 400V | 415V | ||||||||||||
LE3-80M1-4 | 0.55 | 1385 | 73.5 | 71.0 | 67.0 | 0.75 | 1.52 | 1.44 | 1.39 | 3.8 | 2.4 | 5.2 | 2.3 | 14 |
LE3-80M2-4 | 0.75 | 1390 | 79.6 | 73.0 | 70.0 | 0.76 | 1.88 | 1.79 | 1.72 | 5.2 | 2.3 | 6.0 | 2.3 | 16 |
LE3-90S-4 | 1.1 | 1385 | 81.4 | 75.0 | 72.0 | 0.77 | 2.67 | 2.53 | 2.44 | 7.6 | 2.3 | 6.0 | 2.3 | 24 |
LE3-90L-4 | 1.5 | 1385 | 82.8 | 78.5 | 75.5 | 0.79 | 3.48 | 3.31 | 3.19 | 10.3 | 2.3 | 6.0 | 2.3 | 29 |
LE3-100L1-4 | 2.2 | 1410 | 84.3 | 80.0 | 79.0 | 0.81 | 4.90 | 4.65 | 4.48 | 14.9 | 2.3 | 7.0 | 2.3 | 31 |
LE3-100L2-4 | 3 | 1410 | 85.5 | 82.5 | 81.0 | 0.82 | 6.50 | 6.18 | 5.95 | 20.3 | 2.3 | 7.0 | 2.3 | 36 |
LE3-112M-4 | 4 | 1430 | 86.6 | 84.3 | 82.3 | 0.82 | 8.56 | 8.13 | 7.84 | 26.7 | 2.3 | 7.0 | 2.3 | 41 |
LE3-132S-4 | 5.5 | 1455 | 87.7 | 85.0 | 83.5 | 0.83 | 11.5 | 10.9 | 10.5 | 36.1 | 2.3 | 7.0 | 2.3 | 60 |
LE3-132M-4 | 7.5 | 1455 | 88.7 | 87.0 | 86.0 | 0.84 | 15.3 | 14.5 | 14.0 | 49.2 | 2.3 | 7.0 | 2.3 | 74 |
LE3-160M-4 | 11 | 1460 | 89.8 | 88.0 | 86.9 | 0.84 | 22.2 | 21.0 | 20.3 | 72.0 | 2.2 | 7.0 | 2.3 | 108 |
LE3-160L-4 | 15 | 1460 | 90.6 | 89.0 | 87.0 | 0.85 | 29.6 | 28.1 | 27.1 | 98.1 | 2.2 | 7.5 | 2.3 | 128 |
LE3-180M-4 | 18.5 | 1470 | 91.2 | 90.9 | 88.8 | 0.86 | 35.8 | 34.0 | 32.8 | 120 | 2.2 | 7.5 | 2.3 | 158 |
LE3-180L-4 | 22 | 1470 | 91.6 | 91.2 | 89.2 | 0.86 | 42.4 | 40.3 | 38.9 | 143 | 2.2 | 7.5 | 2.3 | 172 |
LE3-200L-4 | 30 | 1470 | 92.3 | 92.3 | 90.3 | 0.86 | 57.4 | 54.6 | 52.6 | 195 | 2.2 | 7.2 | 2.3 | 240 |
LE3-225S-4 | 37 | 1480 | 92.7 | 92.7 | 90.5 | 0.87 | 69.7 | 66.2 | 63.8 | 239 | 2.2 | 7.2 | 2.3 | 280 |
LE3-225M-4 | 45 | 1480 | 93.1 | 93.0 | 90.8 | 0.87 | 84.4 | 80.2 | 77.3 | 290 | 2.2 | 7.2 | 2.3 | 305 |
LE3-250M-4 | 55 | 1485 | 93.5 | 93.4 | 91.2 | 0.87 | 103 | 97.6 | 94.1 | 354 | 2.2 | 7.2 | 2.3 | 375 |
LE3-280S-4 | 75 | 1485 | 94.0 | 93.8 | 91.7 | 0.87 | 139 | 132 | 128 | 482 | 2.2 | 7.2 | 2.3 | 500 |
LE3-280M-4 | 90 | 1485 | 94.2 | 94.5 | 92.3 | 0.87 | 167 | 159 | 153 | 579 | 2.2 | 7.2 | 2.3 | 565 |
LE3-315S-4 | 110 | 1489 | 94.5 | 94.8 | 92.6 | 0.88 | 201 | 191 | 184 | 706 | 2.1 | 6.9 | 2.2 | 930 |
LE3-315M-4 | 132 | 1489 | 94.7 | 94.8 | 92.8 | 0.88 | 241 | 229 | 220 | 847 | 2.1 | 6.9 | 2.2 | 1020 |
LE3-315L1-4 | 160 | 1489 | 94.9 | 95.2 | 93.1 | 0.89 | 288 | 273 | 264 | 1026 | 2.1 | 6.9 | 2.2 | 1100 |
LE3-315L-4 | 185 | 1489 | 94.9 | 95.2 | 93.0 | 0.89 | 333 | 316 | 305 | 1187 | 2.1 | 6.9 | 2.2 | 1120 |
LE3-315L2-4 | 200 | 1488 | 95.1 | 95.3 | 93.2 | 0.89 | 359 | 341 | 329 | 1284 | 2.1 | 6.9 | 2.2 | 1150 |
LE3-355M-4 | 250 | 1489 | 95.1 | 95.4 | 93.2 | 0.90 | 444 | 422 | 406 | 1603 | 2.1 | 6.9 | 2.2 | 1660 |
LE3-355L-4 | 315 | 1489 | 95.1 | 95.6 | 93.6 | 0.90 | 559 | 531 | 512 | 2020 | 2.1 | 6.9 | 2.2 | 1880 |
Type | kW | Rated Speed r/min |
Efficiency % |
Efficiency at 75% load |
Efficiency at 50% load |
COSΦ | Rated Current(A) | Rated Torque N·m |
Tst/Tn | Ist/In | Tmax/Tn | Weight kg |
||
380V | 400V | 415V | ||||||||||||
LE3-80M1-6 | 0.37 | 885 | 62.0 | 60.5 | 56.0 | 0.70 | 1.30 | 1.23 | 1.19 | 4.0 | 1.9 | 4.7 | 2.1 | 15 |
LE3-80M2-6 | 0.55 | 885 | 71.0 | 64.0 | 60.0 | 0.72 | 1.63 | 1.55 | 1.50 | 5.9 | 1.9 | 4.7 | 2.1 | 16 |
LE3-90S-6 | 0.75 | 910 | 75.9 | 69.0 | 65.0 | 0.72 | 2.09 | 1.98 | 1.91 | 7.9 | 2.0 | 5.5 | 2.1 | 20 |
LE3-90L-6 | 1.1 | 910 | 78.1 | 72.0 | 68.0 | 0.73 | 2.93 | 2.78 | 2.68 | 11.5 | 2.0 | 5.5 | 2.1 | 24 |
LE3-100L-6 | 1.5 | 925 | 79.8 | 76.0 | 73.0 | 0.75 | 3.81 | 3.62 | 3.49 | 15.5 | 2.0 | 5.5 | 2.1 | 30 |
LE3-112M-6 | 2.2 | 935 | 81.8 | 79.5 | 77.0 | 0.76 | 5.38 | 5.11 | 4.92 | 22.5 | 2.0 | 6.5 | 2.1 | 39 |
LE3-132S-6 | 3 | 960 | 83.3 | 81.3 | 79.5 | 0.76 | 7.20 | 6.84 | 6.59 | 29.8 | 2.1 | 6.5 | 2.1 | 55 |
LE3-132M1-6 | 4 | 960 | 84.6 | 82.0 | 80.2 | 0.76 | 9.45 | 8.98 | 8.66 | 39.8 | 2.1 | 6.5 | 2.1 | 68 |
LE3-132M2-6 | 5.5 | 960 | 86.0 | 84.1 | 82.5 | 0.77 | 12.6 | 12.0 | 11.6 | 54.7 | 2.1 | 6.5 | 2.1 | 73 |
LE3-160M-6 | 7.5 | 970 | 87.2 | 86.3 | 84.3 | 0.77 | 17.0 | 16.1 | 15.5 | 73.8 | 2.0 | 6.5 | 2.1 | 104 |
LE3-160L-6 | 11 | 970 | 88.7 | 87.5 | 85.8 | 0.78 | 24.2 | 22.9 | 22.1 | 108 | 2.0 | 6.5 | 2.1 | 126 |
LE3-180L-6 | 15 | 975 | 89.7 | 89.3 | 87.4 | 0.81 | 31.4 | 29.8 | 28.7 | 147 | 2.0 | 7.0 | 2.1 | 168 |
LE3-200L1-6 | 18.5 | 980 | 90.4 | 90.1 | 88.0 | 0.81 | 38.4 | 36.5 | 35.1 | 180 | 2.1 | 7.0 | 2.1 | 215 |
LE3-200L2-6 | 22 | 985 | 90.9 | 90.3 | 88.0 | 0.83 | 44.3 | 42.1 | 40.6 | 213 | 2.1 | 7.0 | 2.1 | 230 |
LE3-225M-6 | 30 | 985 | 91.7 | 91.7 | 89.7 | 0.84 | 59.2 | 56.2 | 54.2 | 291 | 2.0 | 7.0 | 2.1 | 280 |
LE3-250M-6 | 37 | 987 | 92.2 | 92.0 | 90.2 | 0.86 | 70.9 | 67.4 | 64.9 | 358 | 2.1 | 7.0 | 2.1 | 354 |
LE3-280S-6 | 45 | 988 | 92.7 | 92.7 | 90.5 | 0.86 | 85.8 | 81.5 | 78.5 | 435 | 2.1 | 7.0 | 2.1 | 463 |
LE3-280M-6 | 55 | 988 | 93.1 | 93.0 | 90.9 | 0.86 | 104 | 99.2 | 95.6 | 532 | 2.1 | 7.0 | 2.0 | 508 |
LE3-315S-6 | 75 | 989 | 93.7 | 93.5 | 91.7 | 0.86 | 141 | 134 | 129 | 724 | 2.0 | 7.0 | 2.0 | 860 |
LE3-315M-6 | 90 | 989 | 94.0 | 93.9 | 92.0 | 0.86 | 169 | 161 | 155 | 869 | 2.0 | 7.0 | 2.0 | 915 |
LE3-315L1-6 | 110 | 989 | 94.3 | 94.1 | 92.1 | 0.86 | 206 | 196 | 189 | 1062 | 2.0 | 6.7 | 2.0 | 1000 |
LE3-315L2-6 | 132 | 989 | 94.6 | 94.2 | 92.1 | 0.87 | 244 | 232 | 223 | 1275 | 2.0 | 6.7 | 2.0 | 1135 |
LE3-355M1-6 | 160 | 992 | 94.8 | 94.6 | 92.6 | 0.88 | 291 | 277 | 267 | 1540 | 1.9 | 6.7 | 2.0 | 1680 |
LE3-355M2-6 | 200 | 992 | 95.0 | 94.7 | 92.8 | 0.88 | 363 | 345 | 333 | 1925 | 1.9 | 6.7 | 2.0 | 1710 |
LE3-355L-6 | 250 | 992 | 95.0 | 95.0 | 92.9 | 0.88 | 454 | 432 | 416 | 2407 | 1.9 | 6.7 | 2.0 | 1890 |
Type | kW | Rated Speed r/min |
Efficiency % |
Efficiency at 75% load |
Efficiency at 50% load |
COSΦ | Rated Current(A) | Rated Torque N·m |
Tst/Tn | Ist/In | Tmax/Tn | Weight kg |
||
380V | 400V | 415V | ||||||||||||
LE3-80M1-8 | 0.18 | 645 | 51.0 | 47.5 | 41.0 | 0.61 | 0.88 | 0.84 | 0.80 | 2.7 | 1.8 | 4.0 | 1.8 | 15 |
LE3-80M2-8 | 0.25 | 645 | 54.0 | 51.0 | 45.5 | 0.61 | 1.15 | 1.10 | 1.06 | 3.7 | 1.8 | 4.0 | 1.8 | 16 |
LE3-90S-8 | 0.37 | 670 | 62.0 | 60.5 | 56.0 | 0.61 | 1.49 | 1.41 | 1.36 | 5.3 | 1.8 | 4.0 | 1.8 | 20 |
LE3-90L-8 | 0.55 | 670 | 63.0 | 62.0 | 57.0 | 0.61 | 2.17 | 2.07 | 1.99 | 7.8 | 1.8 | 4.0 | 2.0 | 23 |
LE3-100L1-8 | 0.75 | 680 | 71.0 | 71.0 | 67.0 | 0.67 | 2.40 | 2.28 | 2.19 | 10.5 | 1.8 | 4.0 | 2.0 | 27 |
LE3-100L2-8 | 1.1 | 680 | 73.0 | 73.0 | 70.0 | 0.69 | 3.32 | 3.15 | 3.04 | 15.4 | 1.8 | 5.0 | 2.0 | 29 |
LE3-112M-8 | 1.5 | 690 | 75.0 | 75.0 | 72.0 | 0.69 | 4.40 | 4.18 | 4.03 | 20.8 | 1.8 | 5.0 | 2.0 | 40 |
LE3-132S-8 | 2.2 | 705 | 78.0 | 78.5 | 75.5 | 0.71 | 6.04 | 5.73 | 5.53 | 29.8 | 1.8 | 6.0 | 2.0 | 55 |
LE3-132M-8 | 3 | 705 | 79.0 | 79.5 | 77.0 | 0.73 | 7.90 | 7.51 | 7.24 | 40.6 | 1.8 | 6.0 | 2.0 | 66 |
LE3-160M1-8 | 4 | 720 | 81.0 | 81.0 | 79.0 | 0.73 | 10.3 | 9.76 | 9.41 | 53.1 | 1.9 | 6.0 | 2.0 | 92 |
LE3-160M2-8 | 5.5 | 720 | 83.0 | 83.0 | 81.0 | 0.74 | 13.6 | 12.9 | 12.5 | 73.0 | 2.0 | 6.0 | 2.0 | 103 |
LE3-160L-8 | 7.5 | 720 | 85.5 | 85.5 | 83.5 | 0.75 | 17.8 | 16.9 | 16.3 | 99.5 | 2.0 | 6.0 | 2.0 | 125 |
LE3-180L-8 | 11 | 730 | 87.5 | 87.5 | 85.5 | 0.76 | 25.1 | 23.9 | 23.0 | 144 | 2.0 | 6.6 | 2.0 | 170 |
LE3-200L-8 | 15 | 730 | 88.0 | 88.0 | 86.0 | 0.76 | 34.1 | 32.4 | 31.2 | 196 | 2.0 | 6.6 | 2.0 | 220 |
LE3-225S-8 | 18.5 | 730 | 90.0 | 90.0 | 88.5 | 0.76 | 41.1 | 39.0 | 37.6 | 242 | 1.9 | 6.6 | 2.0 | 280 |
LE3-225M-8 | 22 | 730 | 90.5 | 90.7 | 88.7 | 0.78 | 47.4 | 45.0 | 43.4 | 288 | 1.9 | 6.6 | 2.0 | 300 |
LE3-250M-8 | 30 | 735 | 91.0 | 91.0 | 89.0 | 0.79 | 63.4 | 60.2 | 58.1 | 390 | 1.9 | 6.6 | 2.0 | 385 |
LE3-280S-8 | 37 | 735 | 91.5 | 91.7 | 90.0 | 0.79 | 77.8 | 73.9 | 71.2 | 481 | 1.9 | 6.6 | 2.0 | 510 |
LE3-280M-8 | 45 | 735 | 92.0 | 92.2 | 90.7 | 0.79 | 94.1 | 89.4 | 86.1 | 585 | 1.9 | 6.6 | 2.0 | 548 |
LE3-315S-8 | 55 | 735 | 92.8 | 93.0 | 91.0 | 0.81 | 111 | 106 | 102 | 715 | 1.8 | 6.6 | 2.0 | 840 |
LE3-315M-8 | 75 | 735 | 93.0 | 93.1 | 91.2 | 0.81 | 151 | 144 | 139 | 974 | 1.8 | 6.6 | 2.0 | 955 |
LE3-315L1-8 | 90 | 735 | 93.8 | 93.8 | 91.7 | 0.82 | 178 | 169 | 163 | 1169 | 1.8 | 6.6 | 2.0 | 1025 |
LE3-315L2-8 | 110 | 735 | 94.0 | 94.1 | 92.1 | 0.82 | 217 | 206 | 199 | 1429 | 1.8 | 6.4 | 2.0 | 1135 |
LE3-355M1-8 | 132 | 744 | 93.7 | 94.1 | 92.1 | 0.82 | 261 | 248 | 239 | 1694 | 1.8 | 6.4 | 2.0 | 1575 |
LE3-355M2-8 | 160 | 744 | 94.2 | 94.2 | 92.3 | 0.82 | 315 | 299 | 288 | 2054 | 1.8 | 6.4 | 2.0 | 1600 |
LE3-355L-8 | 200 | 744 | 94.5 | 94.6 | 92.6 | 0.83 | 387 | 368 | 355 | 2567 | 1.8 | 6.4 | 2.0 | 1780 |
Type | kW | Rated Speed r/min |
Efficiency % |
Efficiency at 75% load |
Efficiency at 50% load |
COSΦ | Rated Current(A) | Rated Torque N·m |
Tst/Tn | Ist/In | Tmax/Tn | Weight kg |
||
380V | 400V | 415V | ||||||||||||
LE3-315S-10 | 45 | 590 | 91.5 | 91.7 | 90.0 | 0.75 | 99.6 | 94.7 | 91.2 | 728 | 1.5 | 6.2 | 2.0 | 835 |
LE3-315M-10 | 55 | 590 | 92.0 | 92.2 | 90.5 | 0.75 | 121 | 115 | 111 | 890 | 1.5 | 6.2 | 2.0 | 945 |
LE3-315L1-10 | 75 | 590 | 92.5 | 92.7 | 91.0 | 0.76 | 162 | 154 | 148 | 1214 | 1.5 | 6.2 | 2.0 | 1020 |
LE3-315L2-10 | 90 | 590 | 93.0 | 93.1 | 90.7 | 0.77 | 191 | 181 | 175 | 1457 | 1.5 | 6.2 | 2.0 | 1120 |
LE3-355M1-10 | 110 | 593 | 93.2 | 93.3 | 91.0 | 0.78 | 230 | 218 | 211 | 1772 | 1.3 | 6.0 | 2.0 | 1595 |
LE3-355M2-10 | 132 | 593 | 93.5 | 93.5 | 91.3 | 0.78 | 275 | 261 | 252 | 2126 | 1.3 | 6.0 | 2.0 | 1800 |
LE3-355L-10 | 160 | 593 | 93.5 | 93.6 | 91.3 | 0.78 | 333 | 317 | 305 | 2577 | 1.3 | 6.0 | 2.0 | 1940 |